| BINYAMIN NETANYAHU | 1,501,023 (50.4%) |
| SHIMON PERES | 1,471,566 (49.5%) |
| Labour | 34 seats (26.8%) |
| Likud | 32 seats (25.1%) |
| Shas | 10 seats (8.5%) |
| NRP | 9 seats (7.8%) |
| Meretz | 9 seats (7.4%) |
| Immigrants | 7 seats (5.7%) |
| Hadash | 5 seats (4.2%) |
| United Torah | 4 seats (3.2%) |
| Third Way | 4 seats (3.1%) |
| United Arab | 4 seats (2.9%) |
| Moledet | 2 seats (2.3%) |
Back to ISRAEL REPORT June/July '96
Back to Israel Report Index Page
Return to Home Page